| Title | |||
|---|---|---|---|
| 26 Sep 2018 | Monthly Performance Update | View Download | |
| 22 Aug 2018 | Monthly Performance Update | View Download | |
| 08 Aug 2018 | Annual Financial Report | View Download | |
| 31 Jul 2018 | Monthly Performance Update | View Download | |
| 12 Jul 2018 | Monthly Performance Update | View Download | |
| 11 Jul 2018 | Director Declaration | View Download | |
| 05 Jun 2018 | Director/PDMR Shareholding | View Download | |
| 04 Jun 2018 | Renewal of Credit Facility | View Download | |
| 01 Jun 2018 | Director/PDMR Shareholding | View Download | |
| 23 May 2018 | Monthly Performance Update | View Download |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more.