| Title | |||
|---|---|---|---|
| 26 Feb 2019 | Monthly Performance Update | View Download | |
| 01 Feb 2019 | Total Voting Rights | View Download | |
| 25 Jan 2019 | Monthly Performance Update | View Download | |
| 10 Jan 2019 | Total Voting Rights | View Download | |
| 10 Jan 2019 | Transaction in Own Shares | View Download | |
| 10 Jan 2019 | Director/PDMR Shareholding | View Download | |
| 10 Jan 2019 | Monthly Performance Update | View Download | |
| 23 Nov 2018 | Monthly Performance Update | View Download | |
| 31 Oct 2018 | Result of AGM | View Download | |
| 23 Oct 2018 | Monthly Performance Update | View Download | 
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more.