| Title | |||
|---|---|---|---|
| 10 Jan 2019 | Monthly Performance Update | View Download | |
| 23 Nov 2018 | Monthly Performance Update | View Download | |
| 31 Oct 2018 | Result of AGM | View Download | |
| 23 Oct 2018 | Monthly Performance Update | View Download | |
| 26 Sep 2018 | Monthly Performance Update | View Download | |
| 22 Aug 2018 | Monthly Performance Update | View Download | |
| 08 Aug 2018 | Annual Financial Report | View Download | |
| 31 Jul 2018 | Monthly Performance Update | View Download | |
| 12 Jul 2018 | Monthly Performance Update | View Download | |
| 11 Jul 2018 | Director Declaration | View Download |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more.