| Title | |||
|---|---|---|---|
| 18 Sep 2024 | Holding(s) in Company | View Download | |
| 18 Sep 2024 | Transaction in Own Shares | View Download | |
| 11 Sep 2024 | Transaction in Own Shares | View Download | |
| 10 Sep 2024 | Transaction in Own Shares | View Download | |
| 09 Sep 2024 | Transaction in Own Shares | View Download | |
| 03 Sep 2024 | Transaction in Own Shares | View Download | |
| 02 Sep 2024 | Total Voting Rights | View Download | |
| 30 Aug 2024 | Transaction in Own Shares | View Download | |
| 29 Aug 2024 | Director/PDMR Shareholding | View Download | |
| 29 Aug 2024 | Transaction in Own Shares | View Download |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more.