| Title | |||
|---|---|---|---|
| 22 Oct 2024 | Transaction in Own Shares | View Download | |
| 21 Oct 2024 | Transaction in Own Shares | View Download | |
| 18 Oct 2024 | Transaction in Own Shares | View Download | |
| 17 Oct 2024 | Transaction in Own Shares | View Download | |
| 16 Oct 2024 | Result of AGM | View Download | |
| 16 Oct 2024 | Transaction in Own Shares | View Download | |
| 14 Oct 2024 | Transaction in Own Shares | View Download | |
| 01 Oct 2024 | Total Voting Rights | View Download | |
| 27 Sep 2024 | Kepler Trust Intelligence: New Research | View Download | |
| 26 Sep 2024 | Monthly Performance Update | View Download |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more.