Date | Open | Low | High | Close | Volume |
---|---|---|---|---|---|
2025-06-09 | 299.50 | 299.50 | 303.50 | 303.00 | 336031 |
2025-06-10 | 301.50 | 301.50 | 304.00 | 304.00 | 705392 |
2025-06-11 | 302.00 | 302.00 | 305.00 | 304.50 | 320896 |
2025-06-12 | 304.00 | 303.50 | 305.50 | 305.50 | 350436 |
2025-06-13 | 304.00 | 303.50 | 305.00 | 305.00 | 485258 |
-
1 of 1