Title | |||
---|---|---|---|
01 Sep 2022 | Total Voting Rights | View Download | |
31 Aug 2022 | Transaction in Own Shares | View Download | |
31 Aug 2022 | Transaction in Own Shares | View Download | |
26 Aug 2022 | Transaction in Own Shares | View Download | |
25 Aug 2022 | Notice of AGM | View Download | |
24 Aug 2022 | Transaction in Own Shares | View Download | |
23 Aug 2022 | Transaction in Own Shares | View Download | |
19 Aug 2022 | Monthly Performance Update | View Download | |
05 Aug 2022 | Transaction in Own Shares | View Download | |
04 Aug 2022 | Transaction in Own Shares | View Download |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more.