Title | |||
---|---|---|---|
18 Nov 2024 | Transaction in Own Shares | View Download | |
14 Nov 2024 | Transaction in Own Shares | View Download | |
11 Nov 2024 | Transaction in Own Shares | View Download | |
06 Nov 2024 | Transaction in Own Shares | View Download | |
01 Nov 2024 | Total Voting Rights | View Download | |
29 Oct 2024 | Transaction in Own Shares | View Download | |
28 Oct 2024 | Transaction in Own Shares | View Download | |
28 Oct 2024 | Extension of Credit Facility | View Download | |
25 Oct 2024 | QuotedData's Weekly News & Interview | View Download | |
25 Oct 2024 | Transaction in Own Shares | View Download |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more.