| Title | |||
|---|---|---|---|
| 07 Jul 2025 | Transaction in Own Shares | View Download | |
| 04 Jul 2025 | Transaction in Own Shares | View Download | |
| 03 Jul 2025 | Transaction in Own Shares | View Download | |
| 02 Jul 2025 | Transaction in Own Shares | View Download | |
| 01 Jul 2025 | Total Voting Rights | View Download | |
| 01 Jul 2025 | Transaction in Own Shares | View Download | |
| 30 Jun 2025 | Transaction in Own Shares | View Download | |
| 27 Jun 2025 | Transaction in Own Shares | View Download | |
| 26 Jun 2025 | Transaction in Own Shares | View Download | |
| 25 Jun 2025 | Transaction in Own Shares | View Download |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more.