| Title | |||
|---|---|---|---|
| 09 Jan 2020 | Monthly Performance Update | View Download | |
| 10 Dec 2019 | Director/PDMR Shareholding | View Download | |
| 05 Dec 2019 | Director/PDMR Shareholding | View Download | |
| 26 Nov 2019 | Monthly Performance Update | View Download | |
| 06 Nov 2019 | Director/PDMR Shareholding | View Download | |
| 30 Oct 2019 | Result of AGM | View Download | |
| 25 Oct 2019 | Monthly Performance Update | View Download | |
| 24 Oct 2019 | Director Declaration | View Download | |
| 26 Sep 2019 | Monthly Performance Update | View Download | |
| 09 Sep 2019 | Appointment of Non-Executive Director | View Download | 
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more.