| Title | |||
|---|---|---|---|
| 25 Oct 2019 | Monthly Performance Update | View Download | |
| 24 Oct 2019 | Director Declaration | View Download | |
| 26 Sep 2019 | Monthly Performance Update | View Download | |
| 09 Sep 2019 | Appointment of Non-Executive Director | View Download | |
| 22 Aug 2019 | Monthly Performance Update | View Download | |
| 08 Aug 2019 | Director/PDMR Shareholding | View Download | |
| 07 Aug 2019 | Annual Financial Report | View Download | |
| 07 Aug 2019 | Appointment of Non-Executive Director | View Download | |
| 26 Jul 2019 | Monthly Performance Update | View Download | |
| 11 Jul 2019 | Monthly Performance Update | View Download |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more.