| Title | |||
|---|---|---|---|
| 11 Aug 2023 | QuotedData's Weekly News & Interview | View Download | |
| 11 Aug 2023 | Transaction in Own Shares | View Download | |
| 10 Aug 2023 | Director/PDMR Shareholding | View Download | |
| 10 Aug 2023 | Transaction in Own Shares | View Download | |
| 09 Aug 2023 | Director/PDMR Shareholding | View Download | |
| 08 Aug 2023 | Director/PDMR Shareholding | View Download | |
| 08 Aug 2023 | Director/PDMR Shareholding | View Download | |
| 08 Aug 2023 | Transaction in Own Shares | View Download | |
| 07 Aug 2023 | Director/PDMR Shareholding | View Download | |
| 04 Aug 2023 | Transaction in Own Shares | View Download |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more.