| Title | |||
|---|---|---|---|
| 08 Oct 2021 | Transaction in Own Shares | View Download | |
| 07 Oct 2021 | Transaction in Own Shares | View Download | |
| 05 Oct 2021 | Transaction in Own Shares | View Download | |
| 01 Oct 2021 | Total Voting Rights | View Download | |
| 30 Sep 2021 | Transaction in Own Shares | View Download | |
| 28 Sep 2021 | Transaction in Own Shares | View Download | |
| 24 Sep 2021 | Director/PDMR Shareholding | View Download | |
| 24 Sep 2021 | Monthly Performance Update | View Download | |
| 01 Sep 2021 | Total Voting Rights | View Download | |
| 27 Aug 2021 | Notice of AGM & Proposed Share Sub-division | View Download |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more.