| Title | |||
|---|---|---|---|
| 14 Jun 2024 | Appointment of Co-Lead Portfolio Manager | View Download | |
| 13 Jun 2024 | Transaction in Own Shares | View Download | |
| 12 Jun 2024 | Transaction in Own Shares | View Download | |
| 11 Jun 2024 | Transaction in Own Shares | View Download | |
| 10 Jun 2024 | Transaction in Own Shares | View Download | |
| 07 Jun 2024 | Share Buyback Programme | View Download | |
| 03 Jun 2024 | Total Voting Rights | View Download | |
| 03 Jun 2024 | Transaction in Own Shares | View Download | |
| 31 May 2024 | Transaction in Own Shares | View Download | |
| 30 May 2024 | Transaction in Own Shares | View Download |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more.