| Title | |||
|---|---|---|---|
| 23 Apr 2025 | Transaction in Own Shares | View Download | |
| 17 Apr 2025 | Transaction in Own Shares | View Download | |
| 16 Apr 2025 | Transaction in Own Shares | View Download | |
| 11 Apr 2025 | Transaction in Own Shares | View Download | |
| 10 Apr 2025 | Transaction in Own Shares | View Download | |
| 09 Apr 2025 | Transaction in Own Shares | View Download | |
| 08 Apr 2025 | Transaction in Own Shares | View Download | |
| 07 Apr 2025 | Transaction in Own Shares | View Download | |
| 03 Apr 2025 | Transaction in Own Shares | View Download | |
| 02 Apr 2025 | Transaction in Own Shares | View Download |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more.