Title | |||
---|---|---|---|
16 Sep 2025 | Transaction in Own Shares | View Download | |
15 Sep 2025 | Transaction in Own Shares | View Download | |
12 Sep 2025 | Transaction in Own Shares | View Download | |
11 Sep 2025 | Transaction in Own Shares | View Download | |
10 Sep 2025 | Transaction in Own Shares | View Download | |
09 Sep 2025 | Transaction in Own Shares | View Download | |
08 Sep 2025 | Transaction in Own Shares | View Download | |
05 Sep 2025 | Transaction in Own Shares | View Download | |
04 Sep 2025 | Transaction in Own Shares | View Download | |
03 Sep 2025 | Transaction in Own Shares | View Download |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more.